(before any rebate or insurer discount)
Covers one adult & dependants, including persons with a disability* (2 or more people, only one of whom is an adult)
Available in Queensland
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This policy covers children, students up to and including the age of 30 and non-students up to and including the age of 30, as well as persons with a disability.
* Participants in the National Disability Insurance Scheme(NDIS) are considered persons with a disability. Insurers may have a broader definition of persons with a disability. Check with the insurer for details.
By using this health insurer's "preferred providers" you will have lower out-of-pocket costs on Dental and Optical and have access to more "no gap" services. A list of "preferred providers" is available from the health insurer. See https://www.westfund.com.au/find-a-provider/.
| Note, for items marked with an asterisk *: Access our Provider of Choice network — dental providers nationwide who work with us to help lower or eliminate out-of-pocket costs on selected preventative treatments | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental* | 2 | $800 per person (combined limit for general dental, major dental & endodontic) | Periodic oral examination - 50% of charge Scale & clean - 50% of charge Fluoride treatment - 50% of charge Surgical tooth extraction - 50% of charge |
| Major dental | 12 | Full crown veneered - 50% of charge | |
| Endodontic | 12 | Filling of one root canal - 50% of charge | |
| Optical | 2 | $200 per person | Single vision lenses & frames - 100% of charge Multi-focal lenses & frames - 100% of charge |
| Physiotherapy | 2 | $400 per person (combined limit for physiotherapy, chiropractic, podiatry, psychology, acupuncture, remedial massage, audiology, ante-natal/post-natal classes, chinese medicine, dietetics/dietary advice, exercise physiology, eye therapy (orthoptics), health management / healthy lifestyle, home nursing, occupational therapy, osteopathy, speech therapy & other services) | Initial visit - 50% of charge Subsequent visit - 50% of charge |
| Chiropractic | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Podiatry | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Psychology | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Acupuncture | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Remedial massage | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Audiology | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Ante-natal/Post-natal classes | 12 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Chinese medicine | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Dietetics/dietary advice | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Exercise physiology | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Eye therapy (orthoptics) | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Health management / Healthy lifestyle | 2 | Health management - 50% of charge | |
| Home nursing | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Occupational therapy | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Osteopathy | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Speech therapy | 2 | Initial visit - 50% of charge Subsequent visit - 50% of charge | |
| Blood glucose monitors | Non PBS pharmaceuticals | Other treatments - check with your insurer |
| Hearing aids | Orthodontic |
Additional benefits included in this policy are Counselling, Sunglasses purchased through a Westfund Care Centre or through Westfund’s online sunglasses store, The Collection. Please contact Westfund for details or visit www.westfund.com.au/help/ for additional claiming information.
Ambulance cover is provided by the State government for Queensland residents (https://www.ambulance.qld.gov.au/). This includes cover whilst interstate.
Permanent Queensland residents are covered for emergency pre-hospital ambulance treatment and transport Australia-wide, residents must purchase cover for non-emergency ambulance transport. This product provides coverage for emergency and non-emergency transport by a Westfund recognised Ambulance service provider in Australia either by covering the cost of state government levies or by covering the ambulance account. Recognised Ambulance service providers include: NSW Ambulance, Ambulance Victoria, Queensland Ambulance Service, ACT Ambulance Service, SA Ambulance Service, Ambulance Tasmania, St John Ambulance NT, St John Ambulance WA, St John Ambulance Norfolk Island and NSW Government local service providers.
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.