(before any rebate or insurer discount)
Covers two adults & dependants (3 or more people, only 2 of whom are adults)
Available in All States
Closed to new members
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This policy covers children up to and including the age of 17 and students up to and including the age of 24, as well as persons with a disability who qualify as a child or student in this age range.
This policy must be purchased with a hospital policy.
By using onemedifund's 'preferred providers' you may have lower out of pocket costs on Dental and Optical treatments and have access to more 'no gap' treatments. A list of 'preferred providers' is available from the fund.
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
|---|---|---|---|
| General dental | 2 | $550 per person (combined limit for general dental & endodontic) | Periodic oral examination - 75% of charge Scale & clean - 75% of charge Fluoride treatment - 75% of charge Surgical tooth extraction - 75% of charge |
| Endodontic | 2 | Filling of one root canal - 75% of charge | |
| Optical | 6 | $180 per person | Single vision lenses & frames - $180.00 Multi-focal lenses & frames - $180.00 |
| Non PBS pharmaceuticals | 2 | $500 per person up to $1,000 per policy (combined limit for non pbs pharmaceuticals & vaccinations - Sub-limits apply) | Per eligible prescription - $50.00 |
| Physiotherapy | 2 | $350 per person up to $700 per policy (combined limit for physiotherapy & exercise physiology) | Initial visit - 75% of charge Subsequent visit - 75% of charge |
| Chiropractic | 2 | $350 per person up to $700 per policy (combined limit for chiropractic, podiatry, acupuncture, remedial massage, osteopathy & other services) | Initial visit - 75% of charge Subsequent visit - 75% of charge |
| Podiatry | 2 | Initial visit - 75% of charge Subsequent visit - 75% of charge | |
| Acupuncture | 2 | Initial visit - 75% of charge Subsequent visit - 75% of charge | |
| Remedial massage | 2 | Initial visit - 75% of charge Subsequent visit - 75% of charge | |
| Exercise physiology | 2 | Combined limit - see Physiotherapy | Initial visit - 75% of charge Subsequent visit - 75% of charge |
| Health management / Healthy lifestyle | 6 | $200 per policy | Health management - 75% of charge |
| Osteopathy | 2 | Combined limit - see Chiropractic | Initial visit - 75% of charge Subsequent visit - 75% of charge |
| Vaccinations | 2 | Combined limit - see Non PBS pharmaceuticals | Per service - $65.00 |
| Blood glucose monitors | Major dental | Psychology |
| Hearing aids | Orthodontic | Other treatments - check with your insurer |
Benefits for General Dental, Pharmacy, Physiotherapy, Natural Therapies, Remedial Massage, Chiropractic, Acupuncture, Osteopathy and Podiatry paid at 75% of the cost up to the annual limit. Ambulance Cover Nationwide.
https://www.onemedifund.com.au/siteassets/documents/cover-descriptions/oms/economy-extras.pdf
In All States this policy provides:
Emergency: Unlimited with no waiting period.
Non-emergency: Unlimited transport with no waiting period.
Call-out fees: will be paid for each attendance, including emergency treatment without transport to hospital.
State schemes provide ambulance services for residents of Tasmania (https://www.health.tas.gov.au/ambulance/fees_and_accounts) and Queensland (https://www.ambulance.qld.gov.au/).
https://www.onemedifund.com.au/siteassets/documents/cover-descriptions/oms/economy-extras.pdf
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.