(before any rebate or insurer discount)
Covers only one person
Available in South Australia
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This is a corporate policy which is only available to employees/members of organisations with arrangements with this health insurer.
Our nationwide network of No-Gap participating providers gives you access to comprehensive extras cover at an affordable price. Find out more See https://www.hcf.com.au/locations/find-a-participating-provider.
| Note, for items marked with an asterisk *: Maximum of 2 dental check-ups a year with 100% back at More for Teeth dentists in our No-Gap network that doesn't count towards your annual limits (excludes fluoride treatment on second check-up). For Teeth whitening, this has a service limit of an in-chair treatment with a maximum of 8 teeth/session or 1 take-home kit; this applies every 36 months. | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental* | 2 | $850 per policy (combined limit for general dental, major dental, endodontic, orthodontic, non pbs pharmaceuticals, physiotherapy, chiropractic, podiatry, psychology, acupuncture, remedial massage, ante-natal/post-natal classes, chinese medicine, dietetics/dietary advice, exercise physiology, eye therapy (orthoptics), health management / healthy lifestyle, occupational therapy, orthotics (podiatric orthoses), osteopathy, speech therapy & vaccinations) | Periodic oral examination - 60% of charge Scale & clean - 60% of charge Fluoride treatment - 60% of charge Surgical tooth extraction - 60% of charge |
| Major dental | 12 | Full crown veneered - 60% of charge | |
| Endodontic | 12 | Filling of one root canal - 60% of charge | |
| Orthodontic | 12 | Braces for upper & lower teeth, including removal plus fitting of retainer - 100% of charge | |
| Optical | 2 | $225 per policy | Single vision lenses & frames - 100% of charge Multi-focal lenses & frames - 100% of charge |
| Non PBS pharmaceuticals | 2 | Combined limit - see General dental | Per eligible prescription - 60% of charge |
| Physiotherapy | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Chiropractic | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Podiatry | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Psychology | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Acupuncture | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Remedial massage | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Ante-natal/Post-natal classes | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Chinese medicine | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Dietetics/dietary advice | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Exercise physiology | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Eye therapy (orthoptics) | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Health management / Healthy lifestyle | 2 | Combined limit - see General dental | Health management - 60% of charge |
| Occupational therapy | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Orthotics (podiatric orthoses) | 12 | Combined limit - see General dental | Orthotics supply & fit - 60% of charge |
| Osteopathy | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Speech therapy | 2 | Combined limit - see General dental | Initial visit - 60% of charge Subsequent visit - 60% of charge |
| Vaccinations | 2 | Combined limit - see General dental | Per service - 60% of charge |
| Includes mental health services such as, HCF-approved counselling, accredited mental health social worker - includes group/individual consultations and HCF-approved Online Cognitive Behavioural Therapy courses. This is shared with the limit of Psychology. | |||
| Blood glucose monitors | Hearing aids | Other treatments - check with your insurer |
Offers a combined annual limit of $850, plus a separate optical limit of $180 per person per calendar year and orthodontic limits of $850 per person per year, with a lifetime orthodontic limit of $1,800. Includes a range of no‑gap services available through participating dental providers in selected states, depending on level of cover.
In South Australia this policy provides:
Emergency: Unlimited with a waiting period of 1 day.
Call-out fees: will be paid for each attendance, including emergency treatment without transport to hospital.
Cover for unlimited air, land and sea emergency ambulance trips and treatment by paramedics in Australia for services provided by recognised Ambulance Service Providers. Benefits are not payable when covered by another third party or other funding arrangement, such as a State government scheme. See fund rules for more information.
https://www.hcf.com.au/faqs/faqs-cover#what-is-ambulance-cover
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.