(before any rebate or insurer discount)
Covers one adult & dependants, including non-student dependants (2 or more people, only one of whom is an adult)
Available in Northern Territory
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This policy covers children, students up to and including the age of 31 and non-students up to and including the age of 31, as well as persons with a disability who qualify as a child, student or non-student in these age ranges.
We have agreements with a network of dental practitioners, chiros, physios & podiatrists across Australia called Members First providers. By using them, in most cases you’ll receive up to 80% back, up to yearly limits See http://www.bupa.com.au/find-a-provider.
| Note, for items marked with an asterisk *: Blood Glucose monitors are payable once per year, Hearing Aids are payable once every 3 years, yearly limits and waiting periods apply. Home Nursing covers selected services. Pharmacy benefit paid after deduction of the PBS co-payment. Dentures payable once every 3 years. Periodic oral examination 012, Scale & Clean 114, Fluoride treatment 121 payable once every 6 months. | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental* | 2 | $1,100 per person (no limit on preventative dental) | Periodic oral examination - $46.50 Scale & clean - $100.00 Fluoride treatment - $27.50 Surgical tooth extraction - $160.00 |
| Major dental* | 12 | $1,100 per person (combined limit for major dental & endodontic) | Full crown veneered - $1,100.00 |
| Endodontic | 12 | Filling of one root canal - $208.00 | |
| Orthodontic | 12 | $1,000 per person $2,000 lifetime limit | Braces for upper & lower teeth, including removal plus fitting of retainer - 100% of charge |
| Optical | 2 | $350 per person | Single vision lenses & frames - $287.50 Multi-focal lenses & frames - $350.00 |
| Non PBS pharmaceuticals* | 2 | $500 per person | Per eligible prescription - $45.00 |
| Physiotherapy | 2 | $1,150 per person (combined limit for physiotherapy, chiropractic & osteopathy) | Initial visit - $64.00 Subsequent visit - $53.00 |
| Chiropractic | 2 | Initial visit - $48.00 Subsequent visit - $34.00 | |
| Podiatry | 2 | $500 per person (combined limit for podiatry & orthotics (podiatric orthoses)) | Initial visit - $57.20 Subsequent visit - $49.40 |
| Psychology | 2 | $650 per person (combined limit for psychology, acupuncture, chinese medicine & exercise physiology) | Initial visit - $150.00 Subsequent visit - $143.00 |
| Acupuncture | 2 | Initial visit - $49.40 Subsequent visit - $39.00 | |
| Remedial massage | 2 | $300 per person | Initial visit - $57.00 Subsequent visit - $45.00 |
| Hearing aids* | 12 | $1,200 per person 1 service(s) every 3 years | Hearing aid - 80% of charge |
| Blood glucose monitors* | 12 | $700 per person 1 service(s) every 1 year (combined limit for blood glucose monitors & other services) | Per monitor - 80% of charge |
| Ante-natal/Post-natal classes* | 2 | $300 per person | Initial visit - $24.00 |
| Chinese medicine | 2 | Combined limit - see Psychology | Initial visit - $41.60 Subsequent visit - $31.20 |
| Dietetics/dietary advice | 2 | $650 per person (combined limit for dietetics/dietary advice, eye therapy (orthoptics), occupational therapy & speech therapy) | Initial visit - $68.40 Subsequent visit - $40.80 |
| Exercise physiology | 2 | Combined limit - see Psychology | Initial visit - $41.60 Subsequent visit - $31.20 |
| Eye therapy (orthoptics) | 2 | Combined limit - see Dietetics/dietary advice | Initial visit - $38.40 Subsequent visit - $26.40 |
| Home nursing* | 2 | $450 per person | Initial visit - $40.00 |
| Occupational therapy | 2 | Combined limit - see Dietetics/dietary advice | Initial visit - $128.50 Subsequent visit - $87.50 |
| Orthotics (podiatric orthoses) | 12 | Combined limit - see Podiatry | Orthotics supply & fit - 80% of charge |
| Osteopathy | 2 | Combined limit - see Physiotherapy | Initial visit - $59.00 Subsequent visit - $42.00 |
| Speech therapy | 2 | Combined limit - see Dietetics/dietary advice | Initial visit - $102.00 Subsequent visit - $79.20 |
| Online Doctors Appointments, 100% of charge up to the yearly service limit of 3 per person, benefits payable for Blua Online Doctor Appointments only, benefits are not payable for services included in the Medicare Benefit Schedule (MBS), refer to blua.bupa.com.au for more details. Mental health includes Psychology, Digital Mental Health, Social Work (psychological therapies), and Counselling (including Indigenous Counselling). Travel 100% up to $100 per person, accommodation (per night) $40 up to $150 per person. Where applicable, benefits will be paid under your Hospital cover (cannot claim benefits on both hospital and extras for the same trip). Eligibility criteria apply. Ante/Post-natal consultations and courses including lactation consultations, with a Bupa recognised provider in private practice. | |||
| Other treatments - check with your insurer |
You’ll get access to higher set benefits at our Optical Partners including a ‘no-gap’ fixed-priced package experience on glasses, yearly limits and waiting periods apply.
In Northern Territory this policy provides:
Emergency: Unlimited with a waiting period of 1 day.
Call-out fees: will be paid for each attendance, including emergency treatment without transport to hospital.
You are covered for the costs associated with uncapped emergency ambulance transport services, including on-the-spot emergency attendances where the service is provided by a Bupa recognised ambulance service. The following ambulance services are recognised by Bupa: ACT Ambulance Service, Ambulance Service of NSW, Ambulance Victoria, Queensland Ambulance Service, South Australia Ambulance Service, St John Ambulance NT, St John Ambulance WA, and Ambulance Tasmania. If you are eligible to claim from another source, a benefit won’t be paid by Bupa.
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.