(before any rebate or insurer discount)
Covers only one person
Available in Tasmania
Closed to new members
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This is a corporate policy which is only available to employees/members of organisations with arrangements with this health insurer.
We have agreements with a network of dental practitioners, chiros, physios & podiatrists across Australia called Members First providers. By using them, in most cases you’ll receive up to 70% back, up to your yearly limits. See http://www.bupa.com.au/find-a-provider.
| Note, for items marked with an asterisk *: Get 100% back on optical and orthodontics, and 100% back on your first remedial massage and physio visit every year, up to yearly limits. Orthotics are payable once per year under podiatry, up to annual limit. Periodic oral examination (012), Scale & Clean (114), Fluoride treatment (121) payable once every 6 months. Dentures payable once every 3 years. Pharmacy benefit paid after current PBS patient contribution deducted. | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental* | 2 | $900 per policy | Periodic oral examination - $25.00 Scale & clean - $41.50 Fluoride treatment - $22.00 Surgical tooth extraction - $71.50 |
| Major dental* | 12 | $800 per policy (combined limit for major dental & endodontic) | Full crown veneered - $676.50 |
| Endodontic | 12 | Filling of one root canal - $121.00 | |
| Orthodontic* | 12 | $1,000 per policy $2,000 lifetime limit | Braces for upper & lower teeth, including removal plus fitting of retainer - 100% of charge |
| Optical* | 2 | $250 per policy | Single vision lenses & frames - 100% of charge Multi-focal lenses & frames - 100% of charge |
| Non PBS pharmaceuticals* | 2 | $300 per policy | Per eligible prescription - 70% of charge |
| Physiotherapy* | 2 | $600 per policy (combined limit for physiotherapy, ante-natal/post-natal classes & exercise physiology) | Initial visit - $29.50 Subsequent visit - $22.50 |
| Chiropractic | 2 | $300 per policy (combined limit for chiropractic & osteopathy) | Initial visit - $26.40 Subsequent visit - $19.80 |
| Podiatry | 2 | $300 per policy (combined limit for podiatry & orthotics (podiatric orthoses) - Sub-limits apply) | Initial visit - $36.30 Subsequent visit - $33.00 |
| Psychology | 2 | $500 per policy (combined limit for psychology & other services - Sub-limits apply) | Initial visit - $92.50 Subsequent visit - $86.00 |
| Acupuncture | 2 | $200 per policy (combined limit for acupuncture & chinese medicine) | Initial visit - $33.00 Subsequent visit - $24.20 |
| Remedial massage* | 2 | $200 per policy | Initial visit - $43.50 Subsequent visit - $33.00 |
| Blood glucose monitors | 12 | 1 service(s) every 1 year (combined limit for blood glucose monitors & other services) | Per monitor - 70% of charge |
| Ante-natal/Post-natal classes | 2 | Combined limit - see Physiotherapy | Initial visit - $19.25 |
| Chinese medicine | 2 | Combined limit - see Acupuncture | Initial visit - $26.40 Subsequent visit - $19.80 |
| Dietetics/dietary advice | 2 | $250 per policy | Initial visit - $50.60 Subsequent visit - $29.90 |
| Exercise physiology | 2 | Combined limit - see Physiotherapy | Initial visit - $26.40 Subsequent visit - $19.80 |
| Eye therapy (orthoptics) | 2 | $250 per policy | Initial visit - $30.80 Subsequent visit - $22.00 |
| Health management / Healthy lifestyle | 6 | $100 per policy | Health management - 100% of charge |
| Occupational therapy | 2 | $250 per policy | Initial visit - $59.00 Subsequent visit - $43.00 |
| Orthotics (podiatric orthoses)* | 12 | Combined limit - see Podiatry | Orthotics supply & fit - 70% of charge |
| Osteopathy | 2 | Combined limit - see Chiropractic | Initial visit - $32.50 Subsequent visit - $24.50 |
| Speech therapy | 2 | $250 per policy | Initial visit - $75.60 Subsequent visit - $50.40 |
| Ante/Post-natal consultations and courses including lactation consultations, with a Bupa recognised provider in private practice. Mental health includes Psychology, Digital Mental Health, Social Work (psychological therapies), and Counselling (including Indigenous Counselling). Sub-limits apply for Digital Mental Health. Blood glucose monitors, and other health aids, are payable under the Health Appliances category up to $300 per year. Sub-limits and restrictions apply. Blood glucose monitors are payable once per year. To find out about other health appliances included and relevant sub-limits and restrictions, please contact us. | |||
| Hearing aids | Other treatments - check with your insurer |
Ambulance cover is provided by the State government for residents of Tasmania. This may include cover whilst interstate, except for South Australia and Queensland where no cover applies. In other states please check with Ambulance Tasmania - https://www.health.tas.gov.au/ambulance/fees_and_accounts.
You are covered for the uncapped costs associated with emergency ambulance transport services (via air or road) including on-the-spot emergency attendances where the service is provided by a Bupa recognised ambulance service. The following ambulance services are recognised by Bupa: ACT Ambulance Service, Ambulance Service of NSW, Ambulance Victoria, Queensland Ambulance Service, South Australia Ambulance Service, St John Ambulance NT, St John Ambulance WA, and Ambulance Tasmania. If you are eligible to claim from another source, a benefit won’t be paid by Bupa.
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.