(before any rebate or insurer discount)
Covers two adults & dependants (3 or more people, only 2 of whom are adults)
Available in Tasmania
Closed to new members
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This policy covers children and other dependants up to and including the age of 20, students up to and including the age of 31, as well as persons with a disability who qualify as a child or other dependant or student in these age ranges.
We have agreements with a network of dentists, chiros, physios & podiatrists across Australia called Members First providers. By using them, in most cases you’ll have lower out-of-pocket costs. See http://www.bupa.com.au/find-a-provider.
| Note, for items marked with an asterisk *: Podiatry does not include Orthotics. Where applicable, benefits may be payable under Health Aids & Appliances. Dentures payable once every 3 years. Claims for preventative treatment (012,121,114) do not reduce yearly limit. Pharmacy benefit paid after current PBS patient contribution deducted. | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental* | 2 | $600 per person | Periodic oral examination - $26.40 Scale & clean - $48.00 Fluoride treatment - $13.60 Surgical tooth extraction - $72.80 |
| Major dental* | 12 | $600 per person (combined limit for major dental & endodontic) | Full crown veneered - $600.00 |
| Endodontic | 12 | Filling of one root canal - $120.00 | |
| Orthodontic | 12 | $2,000 per person $2,000 lifetime limit | Braces for upper & lower teeth, including removal plus fitting of retainer - 75% of charge |
| Optical | 2 | $200 per person | Single vision lenses & frames - $117.00 Multi-focal lenses & frames - $184.00 |
| Non PBS pharmaceuticals* | 2 | $300 per person | Per eligible prescription - $70.00 |
| Physiotherapy | 2 | $800 per person (combined limit for physiotherapy, chiropractic, podiatry, psychology, acupuncture, remedial massage, chinese medicine, dietetics/dietary advice, eye therapy (orthoptics), occupational therapy, osteopathy & speech therapy - Sub-limits apply) | Initial visit - $45.00 Subsequent visit - $41.50 |
| Chiropractic | 2 | Initial visit - $48.00 Subsequent visit - $30.40 | |
| Podiatry* | 2 | Initial visit - $64.00 Subsequent visit - $32.00 | |
| Psychology | 2 | Initial visit - $138.50 Subsequent visit - $97.00 | |
| Acupuncture | 2 | Initial visit - $44.00 Subsequent visit - $44.00 | |
| Remedial massage | 2 | Initial visit - $53.00 Subsequent visit - $57.50 | |
| Hearing aids | 12 | $700 per person 1 appliance(s) every 3 years | Hearing aid - $550.00 |
| Blood glucose monitors | 12 | $200 per person 1 appliance(s) every 1 year | Per monitor - $200.00 |
| Chinese medicine | 2 | Combined limit - see Physiotherapy | Initial visit - $64.00 Subsequent visit - $64.00 |
| Dietetics/dietary advice | 2 | Combined limit - see Physiotherapy | Initial visit - $60.00 Subsequent visit - $37.00 |
| Eye therapy (orthoptics) | 2 | Combined limit - see Physiotherapy | Initial visit - $44.00 Subsequent visit - $44.00 |
| Health management / Healthy lifestyle | 6 | $100 per person | Health management - 50% of charge |
| Occupational therapy | 2 | Combined limit - see Physiotherapy | Initial visit - $65.00 Subsequent visit - $48.00 |
| Orthotics (podiatric orthoses)* | 12 | $500 per person (combined limit for orthotics (podiatric orthoses) & other services - Sub-limits apply) | Orthotics supply & fit - $120.00 |
| Osteopathy | 2 | Combined limit - see Physiotherapy | Initial visit - $98.50 Subsequent visit - $98.50 |
| Speech therapy | 2 | Combined limit - see Physiotherapy | Initial visit - $83.00 Subsequent visit - $57.00 |
| Mental health includes Psychology, Digital Mental Health, Social Work (psychological therapies), and Counselling (including Indigenous Counselling). Sub-limits may apply. Orthotics, and other health aids, are payable under the Health Appliances category up to $500 per year. Sub-limits and restrictions apply. To find out about other health appliances included and relevant sub-limits and restrictions, please contact us. | |||
| Other treatments - check with your insurer |
Ambulance cover is provided by the State government for residents of Tasmania. This may include cover whilst interstate, except for South Australia and Queensland where no cover applies. In other states please check with Ambulance Tasmania - https://www.health.tas.gov.au/ambulance/fees_and_accounts.
You are covered for the costs associated with emergency ambulance transport services (via air or road), including on-the-spot emergency attendances where the service is provided by a Bupa recognised ambulance service, capped at one trip for singles and two trips for couples and family memberships, per calendar year. The following ambulance services are recognised by Bupa: ACT Ambulance Service, Ambulance Service of NSW, Ambulance Victoria, Queensland Ambulance Service, South Australia Ambulance Service, St John Ambulance NT, St John Ambulance WA, and Ambulance Tasmania. If you are eligible to claim from another source, a benefit won’t be paid by Bupa.
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.