(before any rebate or insurer discount)
Covers two adults & dependants, including non-student dependants (3 or more people, only 2 of whom are adults)
Available in Northern Territory
# You may be entitled to an Australian Government rebate on the above premium. Your premium may also include an insurer discount. Check with your insurer for details.
This policy covers children, students up to and including the age of 31 and non-students up to and including the age of 31, as well as persons with a disability who qualify as a child, student or non-student in these age ranges.
Employees/Members of organisations with arrangements with this health insurer
This policy can only be purchased with certain hospital policies.
We have agreements with a network of dental practitioners, chiros, physios & podiatrists across Australia called Members First providers. By using them, in most cases you’ll receive up to 80% back, up to your yearly limits. See http://www.bupa.com.au/find-a-provider.
| Note, for items marked with an asterisk *: Home nursing covers selected services. Step down benefits apply after first 10 total services across Chiropractic and Osteopathy. Podiatry does not include Orthotics. Where applicable, benefits may be payable under Health Aids & Appliances. Dentures payable once every 3 years. Periodic oral examination (012), Scale & Clean (114), Fluoride treatment (121) payable once every 6 months. Pharmacy benefit paid after current PBS patient contribution deducted. | |||
|---|---|---|---|
| Treatment | Waiting period (months) | Benefit limits (per 12 months unless otherwise stated) | Examples of maximum benefits |
| General dental* | 2 | No annual limit (no limit on preventative dental) | Periodic oral examination - $66.50 Scale & clean - $129.00 Fluoride treatment - $27.50 Surgical tooth extraction - $224.80 |
| Major dental* | 12 | $800 per person (combined limit for major dental & endodontic) | Full crown veneered - $800.00 |
| Endodontic | 12 | Filling of one root canal - $209.60 | |
| Orthodontic | 12 | $1,200 per person $2,400 lifetime limit | Braces for upper & lower teeth, including removal plus fitting of retainer - 100% of charge |
| Optical | 2 | $200 per person | Single vision lenses & frames - $200.00 Multi-focal lenses & frames - $200.00 |
| Non PBS pharmaceuticals* | 2 | $350 per person | Per eligible prescription - 85% of charge |
| Physiotherapy | 2 | $500 per person | Initial visit - $90.00 Subsequent visit - $76.50 |
| Chiropractic* | 2 | $500 per person up to $1,000 per policy (combined limit for chiropractic & osteopathy) | Initial visit - $76.00 Subsequent visit - $55.20 |
| Podiatry | 2 | $500 per person | Initial visit - $75.20 Subsequent visit - $67.20 |
| Psychology | 2 | $500 per person up to $1,000 per policy | Initial visit - $71.50 Subsequent visit - $53.00 |
| Acupuncture | 2 | $350 per person (combined limit for acupuncture, remedial massage, chinese medicine & exercise physiology - Sub-limits apply) | Initial visit - $24.00 Subsequent visit - $24.00 |
| Remedial massage | 2 | Initial visit - $22.00 Subsequent visit - $24.00 | |
| Hearing aids* | 12 | $1,000 per person (combined limit for hearing aids, blood glucose monitors, orthotics (podiatric orthoses) & other services - Sub-limits apply) | Hearing aid - 80% of charge |
| Blood glucose monitors* | 12 | Per monitor - 80% of charge | |
| Chinese medicine | 2 | Combined limit - see Acupuncture | Initial visit - $24.00 Subsequent visit - $24.00 |
| Dietetics/dietary advice | 2 | $500 per person | Initial visit - $46.00 Subsequent visit - $27.00 |
| Exercise physiology | 2 | Combined limit - see Acupuncture | Initial visit - $24.00 Subsequent visit - $24.00 |
| Eye therapy (orthoptics) | 2 | $500 per person | Initial visit - $32.00 Subsequent visit - $22.00 |
| Health management / Healthy lifestyle | 6 | $100 per person | Health management - 50% of charge |
| Home nursing* | 2 | $350 per person | Initial visit - $35.00 Subsequent visit - $35.00 |
| Occupational therapy | 2 | $500 per person | Initial visit - $64.50 Subsequent visit - $44.00 |
| Orthotics (podiatric orthoses)* | 12 | Combined limit - see Hearing aids | Orthotics supply & fit - 80% of charge |
| Osteopathy* | 2 | Combined limit - see Chiropractic | Initial visit - $89.50 Subsequent visit - $65.00 |
| Speech therapy | 2 | $500 per person | Initial visit - $69.00 Subsequent visit - $46.00 |
| Travel 100% up to $100. Accommodation (per night) $40 up to $150. Where applicable, benefits will be paid under your Hospital cover (cannot claim benefits on both hospital and extras for the same trip). Eligibility criteria apply. Mental health includes Psychology, Digital Mental Health, Social Work (psychological therapies), and Counselling (including Indigenous Counselling). Sub-limits may apply. Blood glucose monitors, hearing aids, orthotics, and other health aids, are payable under the Health Appliances category up to $1000 per year. Sub-limits and restrictions apply. Blood glucose monitors are payable once per year (sub-limit $500). Hearing aids are payable once every 3 years (sub-limit $850). To find out about other health appliances included and relevant sub-limits and restrictions, please contact us. | |||
| Other treatments - check with your insurer |
For more details or to purchase this product contact Bupa
Pensioner Concession Card and Commonwealth Seniors Health Card holders are entitled to free ambulance transport services. St John's ambulance offers a subscription service for ambulance cover in the Northern Territory (https://www.stjohnnt.org.au/ambulance/ambulance-cover.php). Cover is included whilst interstate for less than 21 days.
The information contained in this Private Health Information Statement was provided by the insurer and is intended as general information. It may not take into account your particular circumstances. For information please contact the insurer.
For information on what is covered under each category, see https://www.privatehealth.gov.au/categories
Restricted categories partially cover your hospital costs as a private patient in a public hospital. You may incur significant expenses in a private room or private hospital.
These categories are not covered by this policy.