health.com.au (HEA)
We’re the first new health fund in Australia for quite a long time. We looked at the health insurance industry and thought ‘there’s a better, simpler way to do this’. We offer innovative policies in an honest, uncomplicated way. And we do it through a world-class website. Standing in queues is definitely not in our nature.
Though in one way we are just like all the big insurers. We’re fully registered and regulated by the Australian Government. We also have the same high capital standards — as high as the largest funds with international parents or government support. We can proudly say we’re Australian owned.
Agreement Hospitals
This fund has agreements with some private hospitals or day surgeries to provide services at low or no out-of-pocket costs. You can see Agreement Hospitals for this insurer
Business Structure
This insurer operates on a for-profit basis.
health.com.au operates in all states and territories.
Performance
The Private Health Insurance Ombudsman prepares an annual report on the service delivery and performance of Australian health insurers. The following is a selection of statistics about this health insurer - the full report and an explanation of these figures is available from the Ombudsman's website. Please note information is not provided for some insurers in some states, as there are insufficient numbers reported to APRA for states in which the insurer does not have a large membership.
Performance | Insurer | Industry |
---|---|---|
Benefits as a % of contributions | 90.8% | 88% |
Management expenses (% cont) | 7.1% | 9.2% |
Management expenses (average policy) | $223 | $343 |
Surplus | 2.1% | 2.7% |
Member retention (%) | 70% | 81% |
Coverage | ACT | NSW | VIC | QLD | SA | WA | TAS | NT |
---|---|---|---|---|---|---|---|---|
Hospital Related Charges Covered | 74.3% | 81.6% | 83.1% | 83.6% | 87.1% | 85.7% | 85.6% | 88.0% |
Industry Result | 84.7% | 90.8% | 92.4% | 91.1% | 94.6% | 93.5% | 93.7% | 91.2% |
Medical Services with No Gaps | 79.1% | 86.4% | 84.8% | 88.5% | 87.9% | 86.8% | 86.5% | 86.9% |
Industry Result | 79.6% | 90.5% | 89.0% | 90.8% | 92.0% | 87.5% | 91.3% | 88.9% |
Medical Services with No or Known Gaps | 92.7% | 95.8% | 97.5% | 97.6% | 98.7% | 98.5% | 99.7% | 97.5% |
Industry Result | 92.8% | 97.0% | 98.0% | 97.0% | 99.5% | 97.2% | 98.6% | 97.0% |
General Treatment (extras) Covered | 50.5% | 51.2% | 52.5% | 51.2% | 54.1% | 53.6% | 53.9% | 48.7% |
Industry Result | 48.0% | 50.7% | 52.3% | 54.1% | 57.6% | 57.1% | 54.3% | 59.5% |
Private Hospital Agreements | 6 | 79 | 67 | 42 | 27 | 18 | 8 | 1 |
Industry Maximum | 8 | 79 | 77 | 57 | 28 | 25 | 8 | 2 |
Day Hospital Agreements | 6 | 71 | 57 | 38 | 22 | 16 | 3 | 1 |
Industry Maximum | 9 | 109 | 83 | 61 | 33 | 25 | 9 | 2 |
Share of PHIO complaints compared to insurer market share | |
---|---|
Benefit Complaints | 1% |
Service Complaints | 1% |
All Complaints | 1.1% |
Investigations | 3.3% |
Market share | 0.5% |
Abbotsford
VIC 3067