Average dental charges 2010
The information contained in Table 1 – 'Average dental charges for privately insured services in 2010' has been collected by the Department of Health and Ageing, and publicly released to help consumers make more informed decisions when purchasing services and encourage greater competition in the private health industry.
In 2010, private health insurers paid $1.6 billion for dental services of the $3.3 billion charged for dental services (49%). Insurers pay more benefits for dental services than any other type of general treatment, amounting to almost 52%, followed by optical at 18%. While consumers are aware of gaps between dental charges and the amount paid by their health insurer, there is little information available about average dental charges.
Guide to Dental Services Reported
Table 1 contains a list of 21 common dental services by the Australian Dental Association (ADA) code and the average charge within each state/territory based on consumers place of residence.
It is important to note that charges within each state/territory will vary depending on location. (eg. major city, inner regional or remote). The amount you pay for your service may differ from the average depending on whether you live in a major city, inner regional or remote area.
A description of each item can be found in Table 2 – 'Description of ADA Code'. Table 2 segments each ADA code into the following categories of dentistry:
- Diagnostic
- Preventative
- Oral Surgery
- Restorative
- Crowns
This list of dental services may be expanded in the future, depending on data availability and consumer demands.
Origin of Data
De-identified data was provided by private health insurers to the Department of Health and Ageing for the following dental services provided to privately insured patients in 2011, which was obtained as part of the claiming process.
Table 1 - Average dental charges for privately insured services during 2010
| ADA Code | NSW/ACT | NT | QLD | SA | TAS | VIC | WA | National Average |
|---|---|---|---|---|---|---|---|---|
| 011 | $53.09 | $61.18 | $54.07 | $50.91 | $56.22 | $52.05 | $53.66 | $53.10 |
| 012 | $49.50 | $54.65 | $47.43 | $46.56 | $52.76 | $46.90 | $48.48 | $48.19 |
| 013 | $44.12 | $54.99 | $40.55 | $43.48 | $42.88 | $40.74 | $42.99 | $42.66 |
| 014 | $56.90 | $62.95 | $52.84 | $53.12 | $56.67 | $53.62 | $55.84 | $54.94 |
| 022 | $37.31 | $41.59 | $37.51 | $39.96 | $38.07 | $38.72 | $38.91 | $38.11 |
| 071 | $56.96 | $50.49 | $50.14 | $54.92 | $57.00 | $55.16 | $58.31 | $55.19 |
| 111 | $52.77 | $70.97 | $51.48 | $54.86 | $51.36 | $48.20 | $55.93 | $51.82 |
| 114 | $93.09 | $119.95 | $93.88 | $96.05 | $93.43 | $93.43 | $96.85 | $94.15 |
| 121 | $32.29 | $27.38 | $27.50 | $28.56 | $30.09 | $28.80 | $29.50 | $30.09 |
| 161 | $47.30 | $60.05 | $49.53 | $42.63 | $42.72 | $47.28 | $50.90 | $47.56 |
| 311 | $141.92 | $154.33 | $140.71 | $126.53 | $150.47 | $133.47 | $138.29 | $138.36 |
| 521 | $120.31 | $131.50 | $117.36 | $110.20 | $130.63 | $118.37 | $118.04 | $118.40 |
| 522 | $148.57 | $162.69 | $143.32 | $135.15 | $156.99 | $142.02 | $143.16 | $144.32 |
| 523 | $170.36 | $192.36 | $166.98 | $157.51 | $180.63 | $161.18 | $164.02 | $166.11 |
| 531 | $124.78 | $139.72 | $124.80 | $119.10 | $135.60 | $123.92 | $128.64 | $124.87 |
| 532 | $164.61 | $176.56 | $158.75 | $152.32 | $171.21 | $155.73 | $165.92 | $160.65 |
| 533 | $190.57 | $215.34 | $190.02 | $185.03 | $197.67 | $184.49 | $194.22 | $189.44 |
| 534 | $211.65 | $258.62 | $213.00 | $201.94 | $224.57 | $202.57 | $214.89 | $210.07 |
| 575 | $41.42 | $31.11 | $29.16 | $27.91 | $28.37 | $30.24 | $29.71 | $33.07 |
| 577 | $31.49 | $34.66 | $30.94 | $28.61 | $30.32 | $30.03 | $36.72 | $31.09 |
| 615 | $1,340.10 | $1,467.20 | $1,387.35 | $1,314.11 | $1,423.01 | $1,367.63 | $1,284.63 | $1,342.90 |
Table 2 - ADA code descriptions
| ADA Code | Description | Category |
|---|---|---|
| 011 | Comprehensive oral examination | Diagnostic |
| 012 | Periodic oral examination | |
| 013 | Oral examination – limited | |
| 014 | Consultation | |
| 022 | Intraoral periapical or bitewing radiograph - per exposure | |
| 071 | Diagnostic model – per model | |
| 111 | Removal of plaque and/or stain. | Preventative |
| 114 | Removal of calculus - first visit | |
| 121 | Topical application of remineralising and/or cariostatic agents, one treatment | |
| 161 | Fissure sealing - per tooth | |
| 311 | Removal of a tooth or part(s) thereof | Oral Surgery |
| 521 | Adhesive restoration – one surface – anterior tooth – direct | Restorative |
| 522 | Adhesive restoration – two surfaces – anterior tooth – direct | |
| 523 | Adhesive restoration – three surfaces – anterior tooth – direct | |
| 531 | Adhesive restoration – one surface – posterior tooth – direct | |
| 532 | Adhesive restoration – two surfaces – posterior tooth – direct | |
| 533 | Adhesive restoration – three surfaces – posterior tooth – direct | |
| 534 | Adhesive restoration – four surfaces – posterior tooth – direct | |
| 575 | Pin retention – per pin | |
| 577 | Cusp capping – per cusp | |
| 615 | Full crown - veneered – indirect | Crowns |

